Shire Councillors (Cranbourne Shire)
|
Member |
Shire President / other |
| Alexander Patterson | 1860-1873 | 1872-1873 |
| Edward Malloy | 1860-1865 1867-1869 |
|
| John Falla Dumaresque | 1867-1884 | Clerk, Treasurer, Surveyor |
| William Sykes | 1873-1876 | |
| Thomas Patterson | 1875-1881 | |
| John Denham Patterson | 1888-1889 | |
| Richard Grice | 1894-1899 | 1898-99 |
| Henry Clarke Sharp | 1898-1903 | |
| Frank Brumby | 1905-1909 | 1908-1909 |
| William Hardy | 1909-1921 | 1914-15 |
| Robert Herkes | 1910-1916 | 1915-16 |
| Cyril Croskell | 1922-1925 1928-1931 |
1924-25 |
| John Derrick | 1927-1929 | |
| Robert Campbell | 1931-5193 | 1937-40 |
| William Ratford | 1950-1953 | |
| William Brunt Campbell | 1953- | |
| Douglas Bowman | 1954-1955 |
Justices of the Peace
| Alexander Patterson | 1867 | |
| John Francis Rutter | ||
| Walter Duff | 1901 | |
| Robert Herkes | 1916 | |
| Thomas Twyford | 1919 | |
| Clarence Twyford | ||
| Ian C Twyford | 1954 | |
| Hugh Carruthers Smith | 1944 |
Sources
1. The Argus online
2. The Good Country pp 255-267|
3. Dandenong Journal Jan 1944
4. Editors' personal recollection
5. Victorian Municipal Directories 1901, 1902, 1916,
